Sold Data for Sterling VA and Surrounding Loudoun County:
Status Address City ClosePrice SellerSubsidy CloseDate
SOLD 322 SUGARLAND RUN DR STERLING 310000 9500 12/1/09 0:00
SOLD 35249 CREEK RIDGE LN MIDDLEBURG 1200000 0 12/1/09 0:00
SOLD 209 AYRLEE AVE NW LEESBURG 289000 8000 12/2/09 0:00
SOLD 17310 DRY MILL RD LEESBURG 412000 12000 12/2/09 0:00
SOLD 10 MUCKLEHANY LN STERLING 430000 10500 12/2/09 0:00
SOLD 510 MAPLE AVE STERLING 280000 8400 12/2/09 0:00
SOLD 22825 PORTICO PL ASHBURN 621450 5000 12/2/09 0:00
SOLD 41991 ZIRCON DR STONE RIDGE 488374 0 12/2/09 0:00
SOLD 23019 CATERHAM DR ASHBURN 574359 0 12/2/09 0:00
SOLD 25983 KIMBERLY ROSE DR CHANTILLY 574226 8000 12/2/09 0:00
SOLD 39800 WATERFORDWAY LN WATERFORD 950000 0 12/3/09 0:00
SOLD 15970 LONDON COUNCIL LN LEESBURG 930000 0 12/3/09 0:00
SOLD 102 HARRISON RD STERLING 205000 0 12/3/09 0:00
SOLD 43980 TAVERN DR ASHBURN 445000 0 12/3/09 0:00
SOLD 14081 BLUE VIEW CT LEESBURG 515000 0 12/3/09 0:00
SOLD 219 ALPINE DR SE LEESBURG 525000 0 12/3/09 0:00
SOLD 712 INVERMERE DR NE LEESBURG 410000 0 12/3/09 0:00
SOLD 126 HARVEST LN STERLING 222000 6660 12/4/09 0:00
SOLD 208 AMY CT STERLING 270000 0 12/4/09 0:00
SOLD 43655 HAY RD ASHBURN 432000 8640 12/4/09 0:00
SOLD 20449 WINFIELD PL POTOMAC FALLS 510000 0 12/4/09 0:00
SOLD 14330 CAMPBELL FARM LN LOVETTSVILLE 349900 10000 12/4/09 0:00
SOLD 43176 ALEX ST LEESBURG 400000 2500 12/4/09 0:00
SOLD 45664 LIVINGSTONE STATION ST STERLING 330500 0 12/4/09 0:00
SOLD 12841 APRIL CIR LOVETTSVILLE 575000 0 12/4/09 0:00
SOLD 18696 POTOMAC STATION DR NE LEESBURG 420000 1400 12/4/09 0:00
SOLD 42791 FREEDOM ST CHANTILLY 396000 8000 12/4/09 0:00
SOLD 2 MCCARTY CT POTOMAC FALLS 405000 0 12/4/09 0:00
SOLD 102 STONE CT NE LEESBURG 375000 0 12/4/09 0:00
SOLD 25912 KIMBERLY ROSE DR CHANTILLY 469390 0 12/4/09 0:00
SOLD 37 TOWN CENTER DR LOVETTSVILLE 344785 5000 12/4/09 0:00
SOLD 20423 OLD GREY PL ASHBURN 365572 5000 12/4/09 0:00
SOLD 42033 FOLEY HEADWATERS ST ALDIE 589996 10000 12/4/09 0:00
SOLD 15 OAKDALE CT STERLING 279900 0 12/5/09 0:00
SOLD 21927 BLACKHEATH ASHBURN 468490 10000 12/5/09 0:00
SOLD 35091 PAXSON RD ROUND HILL 1325000 0 12/6/09 0:00
SOLD 260 SAINT PAUL ST HAMILTON 250000 15000 12/7/09 0:00
SOLD 42879 CONQUEST CIR ASHBURN 575000 16500 12/7/09 0:00
SOLD 52 STOCKS ST LOVETTSVILLE 274000 6500 12/7/09 0:00
SOLD 18569 SANDPIPER PL LEESBURG 855000 0 12/7/09 0:00
SOLD 43377 DEEPSPRING CT ASHBURN 550000 0 12/7/09 0:00
SOLD 803 NETTLE TREE RD STERLING 191000 0 12/7/09 0:00
SOLD 42963 CHANCERY TERR. ASHBURN 464855 0 12/7/09 0:00
SOLD 41931 RASPBERRY DR LEESBURG 485000 12800 12/8/09 0:00
SOLD 17329 PICKWICK DR #1 PURCELLVILLE 305000 2256.94 12/8/09 0:00
SOLD 19242 MILL SITE PL LEESBURG 755000 0 12/8/09 0:00
SOLD 42996 MILL PARK CT LEESBURG 620500 0 12/8/09 0:00
SOLD 33946 HARRY BYRD HWY BLUEMONT 475000 3750 12/8/09 0:00
SOLD 27048 POST TIME CT CHANTILLY 665000 0 12/8/09 0:00
SOLD 42981 EDGEWATER CHANTILLY 339990 8559.24 12/8/09 0:00
SOLD 1611 CANDLEWOOD PL NE LEESBURG 360000 0 12/9/09 0:00
SOLD 24109 ELAND PL STERLING 560106 12000 12/9/09 0:00
SOLD 20886 MCINTOSH PL LEESBURG 790000 0 12/9/09 0:00
SOLD 36568 INNISBROOK CIR PURCELLVILLE 616000 0 12/9/09 0:00
SOLD 611 BRIAN THOMAS CT SE LEESBURG 550000 10000 12/9/09 0:00
SOLD 623 CHURCH RD W STERLING 185000 0 12/9/09 0:00
SOLD 248 JUNIPER AVE STERLING 345000 10000 12/9/09 0:00
SOLD 121 CHURCH RD STERLING 270000 0 12/9/09 0:00
SOLD 612 ELLIOT DR PURCELLVILLE 389000 0 12/9/09 0:00
SOLD 41 POTTERFIELD DR LOVETTSVILLE 327000 0 12/9/09 0:00
SOLD 42997 MILL PARK CT LEESBURG 692000 0 12/9/09 0:00
SOLD 41983 ZIRCON DR STONE RIDGE 425301.31 14832 12/9/09 0:00
SOLD 21577 BURNT HICKORY CT BROADLANDS 778200 0 12/9/09 0:00
SOLD 40444 LENAH RUN CIR ALDIE 650000 0 12/10/09 0:00
SOLD 339 WHIPP DR SE LEESBURG 460000 0 12/10/09 0:00
SOLD 21304 MIRROR RIDGE PL STERLING 445000 12000 12/10/09 0:00
SOLD 16378 PURCELLVILLE RD PURCELLVILLE 700000 21000 12/10/09 0:00
SOLD 25433 BRADSHAW DR CHANTILLY 515000 0 12/10/09 0:00
SOLD 19977 AUGUSTA VILLAGE PL ASHBURN 799000 0 12/10/09 0:00
SOLD 141 BALCH SPRINGS CIR SE LEESBURG 449000 1000 12/10/09 0:00
SOLD 21054 HOODED CROW DRIVE LEESBURG 466094.58 8000 12/10/09 0:00
SOLD 7 MUCKLEHANY LN STERLING 467000 0 12/11/09 0:00
SOLD 205 CHARLOTTE ST E STERLING 240000 0 12/11/09 0:00
SOLD 16557 LEVADE DR LEESBURG 691000 4000 12/11/09 0:00
SOLD 43305 DOVETAIL PL ASHBURN 525000 15750 12/11/09 0:00
SOLD 407 FOX RIDGE DR SW LEESBURG 305000 0 12/11/09 0:00
SOLD 11540 SCOTT MORGAN LN LOVETTSVILLE 420000 0 12/11/09 0:00
SOLD 43066 LAKE RIDGE PL LEESBURG 425000 0 12/11/09 0:00
SOLD 110 CEDARGROVE PL SW LEESBURG 472000 5200 12/11/09 0:00
SOLD 25355 VACATION PL ALDIE 390000 0 12/11/09 0:00
SOLD 38166 AUDREY CT HAMILTON 599500 500 12/11/09 0:00
SOLD 17721 LINCOLN RD PURCELLVILLE 310000 9883 12/11/09 0:00
SOLD 46393 ESTERBROOK CIR STERLING 525000 0 12/11/09 0:00
SOLD 44361 OAKMONT MANOR SQ ASHBURN 264929 0 12/13/09 0:00
SOLD 20 THRUSH RD STERLING 350100 5251.5 12/14/09 0:00
SOLD 36114 SILCOTT MEADOW PL PURCELLVILLE 750000 0 12/14/09 0:00
SOLD 1354313543 ELYSIAN LEESBURG 421290 0 12/14/09 0:00
SOLD 20507 CRESCENT POINTE PL ASHBURN 435828 10000 12/14/09 0:00
SOLD 225 OVERRIDGE CT PURCELLVILLE 440000 7500 12/15/09 0:00
SOLD 41908 CREEK BEND PL LEESBURG 767902 0 12/15/09 0:00
SOLD 26020 RACHEL HILL DR CHANTILLY 501000 10000 12/15/09 0:00
SOLD 25541 UPPER CLUBHOUSE DR CHANTILLY 505000 0 12/15/09 0:00
SOLD 131 12TH ST PURCELLVILLE 250000 2500 12/15/09 0:00
SOLD 20689 CARNWOOD CT STERLING 400000 0 12/15/09 0:00
SOLD 20049 GREAT FALLS FOREST DR GREAT FALLS 432000 0 12/15/09 0:00
SOLD 22027 AYR HILL CT BROADLANDS 709000 0 12/15/09 0:00
SOLD 844 SANTMYER DR SE LEESBURG 400000 0 12/15/09 0:00
SOLD 35926 NEWBERRY CROSSING PL ROUND HILL 330000 6600 12/15/09 0:00
SOLD 165 SENECA RIDGE DR STERLING 430000 6300 12/15/09 0:00
SOLD 43097 BINKLEY CIR LEESBURG 405000 0 12/15/09 0:00
SOLD 139 SENECA RIDGE DR STERLING 389950 0 12/15/09 0:00
SOLD 25279 CONNOR CT ALDIE 541050 0 12/15/09 0:00
SOLD 41987 ZIRCON DR STONE RIDGE 478932 0 12/15/09 0:00
SOLD 46420 THORNWOOD CT STERLING 515000 15450 12/16/09 0:00
SOLD 21728 REGENTS PARK CIR STERLING 375000 8000 12/16/09 0:00
SOLD 27267 PADDOCK TRAIL PL CHANTILLY 831000 0 12/16/09 0:00
SOLD 46422 HAMPSHIRE STATION DR STERLING 305000 0 12/16/09 0:00
SOLD 16390 MOUNTAIN ORCHARD LN ROUND HILL 210000 10000 12/16/09 0:00
SOLD 43014 WATERS OVERLOOK CT LEESBURG 550000 0 12/16/09 0:00
SOLD 25945 RACHEL HILL DR CHANTILLY 340000 0 12/16/09 0:00
SOLD 40280 SPECTACULAR BID PL LEESBURG 1450000 0 12/17/09 0:00
SOLD 309 HANFORD CT STERLING 255000 7650 12/17/09 0:00
SOLD 29 STOCKS ST LOVETTSVILLE 260000 5000 12/17/09 0:00
SOLD 207 PATHWAY CT SW LEESBURG 455000 5000 12/17/09 0:00
SOLD 18351 YELLOW SCHOOLHOUSE RD ROUND HILL 515000 0 12/17/09 0:00
SOLD 47017 KENTWELL PL STERLING 677777 7000 12/17/09 0:00
SOLD 46766 BACKWATER DR STERLING 540000 10000 12/17/09 0:00
SOLD 759 BONNIE RIDGE DR NE LEESBURG 510000 0 12/17/09 0:00
SOLD 19452 MILL DAM PL LEESBURG 580000 0 12/17/09 0:00
SOLD 24124 ELAND PL STERLING 533702 0 12/17/09 0:00
SOLD 20665 CHAUNCEY LANE LN NW LEESBURG 828019.94 0 12/17/09 0:00
SOLD 21854 WATSON RD LEESBURG 500000 0 12/18/09 0:00
SOLD 20150 WOODTRAIL RD ROUND HILL 975000 0 12/18/09 0:00
SOLD 21036 STARFLOWER WAY ASHBURN 608000 0 12/18/09 0:00
SOLD 407 ASHLEIGH RD PURCELLVILLE 346000 0 12/18/09 0:00
SOLD 36001 ASHBY FARM CIR PURCELLVILLE 525000 0 12/18/09 0:00
SOLD 43441 COLTER CT ASHBURN 470000 5000 12/18/09 0:00
SOLD 16989 PALOMA CIR ROUND HILL 625000 10000 12/18/09 0:00
SOLD 43132 WINTERGROVE DR ASHBURN 500000 4000 12/18/09 0:00
SOLD 21348 FLATWOOD PL STERLING 505000 0 12/18/09 0:00
SOLD 318 JUNIPER AVE STERLING 173000 0 12/18/09 0:00
SOLD 18688 POTOMAC STATION DR LEESBURG 399000 12000 12/18/09 0:00
SOLD 17675 TOBERMORY PL LEESBURG 801000 400 12/18/09 0:00
SOLD 21463 TITHABLES CIR BROADLANDS 655000 0 12/18/09 0:00
SOLD 43088 DEMERRIT ST SOUTH RIDING 409900 7000 12/18/09 0:00
SOLD 17151 HAYS DR BLUEMONT 233000 0 12/18/09 0:00
SOLD 25749 NORTHERN DANCER CT CHANTILLY 669000 7500 12/18/09 0:00
SOLD 17434 CANBY RD LEESBURG 480000 0 12/18/09 0:00
SOLD 303 WEST ASH RD W STERLING 325000 0 12/18/09 0:00
SOLD 513 SUGARLAND RUN DR STERLING 350000 5000 12/18/09 0:00
SOLD 17300 FLINT FARM DR ROUND HILL 490000 0 12/18/09 0:00
SOLD 43487 OGDEN PL STERLING 627875 0 12/18/09 0:00
SOLD 42901 SECRETARIAT CT ASHBURN 350000 0 12/18/09 0:00
SOLD RINGNECK PL ASHBURN 511870 10000 12/18/09 0:00
SOLD 23086 BRONSTEIN LN ASHBURN 476805 10000 12/18/09 0:00
SOLD 568 ROCKBRIDGE DR SE LEESBURG 249500 0 12/18/09 0:00
SOLD 35030 PAXSON RD ROUND HILL 495000 0 12/19/09 0:00
SOLD 43809 CHURCHILL GLEN DR CHANTILLY 560000 1000 12/21/09 0:00
SOLD 137 HARRISON RD STERLING 220000 6600 12/21/09 0:00
SOLD 156 MAGNOLIA RD STERLING 260000 6389.21 12/21/09 0:00
SOLD 43356 HILLPARK ST CHANTILLY 550000 0 12/21/09 0:00
SOLD 43474 FREEPORT PL STERLING 611000 0 12/21/09 0:00
SOLD 202 EDWARDS FERRY RD NE LEESBURG 389500 5000 12/21/09 0:00
SOLD 17615 DRY MILL RD LEESBURG 795000 10000 12/21/09 0:00
SOLD 20943 TRENTON CIR LEESBURG 499000 0 12/21/09 0:00
SOLD 1706 CRAIG ST N STERLING 260000 0 12/21/09 0:00
SOLD 481 FOXRIDGE DR SW LEESBURG 265000 0 12/21/09 0:00
SOLD 147 BALCH SPRINGS CIR SE LEESBURG 410000 0 12/21/09 0:00
SOLD 21598 MERION ST ASHBURN 469900 7500 12/21/09 0:00
SOLD 1106 STERLING BLVD STERLING 340000 10000 12/21/09 0:00
SOLD 703 GREENTHORN AVE STERLING 165000 3300 12/21/09 0:00
SOLD 216 ROSEMEADE PL SW LEESBURG 355000 0 12/21/09 0:00
SOLD 24128 ELAND PL STERLING 532035 0 12/21/09 0:00
SOLD 17335 CANNONADE DR LEESBURG 724306 0 12/22/09 0:00
SOLD 20884 ECKBO DR LEESBURG 746583 0 12/22/09 0:00
SOLD 24149 HEATHER HILL PL ALDIE 635000 15000 12/22/09 0:00
SOLD 42430 IBEX DR STERLING 551036 8000 12/22/09 0:00
SOLD 624 WINTERGREEN DR PURCELLVILLE 350000 9924 12/22/09 0:00
SOLD 25304 FAIRBANKS PL CHANTILLY 520000 0 12/22/09 0:00
SOLD 20884 ECKBO DR LEESBURG 746583 0 12/22/09 0:00
SOLD 41979 ZIRCON DR STONE RIDGE 482632 0 12/22/09 0:00
SOLD 22991 LOIS LN ASHBURN 692145 7500 12/22/09 0:00
SOLD 43092 ADDLESTONE PL ASHBURN 656793 67995 12/22/09 0:00
SOLD 41083 BRADDOCK RD ALDIE 590000 0 12/23/09 0:00
SOLD 38215 MORRISONVILLE RD LOVETTSVILLE 1200000 0 12/23/09 0:00
SOLD 43337 FAREWELL DANCE DR LEESBURG 550000 0 12/23/09 0:00
SOLD 20881 ECKBO DR LEESBURG 652859 2179 12/23/09 0:00
SOLD 35536 COLLINGTON DR ROUND HILL 260000 0 12/23/09 0:00
SOLD 1511 BARKSDALE DR NE LEESBURG 415000 12450 12/23/09 0:00
SOLD 42451 LONGACRE DR CHANTILLY 640000 0 12/23/09 0:00
SOLD 1210 FEATHERSTONE LN NE #30 LEESBURG 359900 0 12/23/09 0:00
SOLD 42442 CHAMOIS CT STERLING 548725 0 12/23/09 0:00
SOLD 106 LINCOLN AVE STERLING 300000 7000 12/24/09 0:00
SOLD 43503 SQUIRREL RIDGE PL LEESBURG 695000 20000 12/28/09 0:00
SOLD 42700 RED SHALE CT ASHBURN 801000 0 12/28/09 0:00
SOLD 703 WILLIAMSBURG RD STERLING 230000 0 12/28/09 0:00
SOLD 19235 COTON HOLDINGS CT LEESBURG 430000 8000 12/28/09 0:00
SOLD 42779 EVENING BREEZE CT BROADLANDS 470000 8000 12/28/09 0:00
SOLD 117 WOODBERRY RD NE LEESBURG 283000 5000 12/28/09 0:00
SOLD 120 HARRISON RD STERLING 265000 0 12/28/09 0:00
SOLD 43506 OGDEN PL STERLING 680000 0 12/28/09 0:00
SOLD 43069 EUSTIS ST CHANTILLY 370000 0 12/28/09 0:00
SOLD 20976 GREAT WOODS DRIVE LEESBURG 569000 7000 12/28/09 0:00
SOLD 21845 AINSLEY CT BROADLANDS 520000 15600 12/29/09 0:00
SOLD 44382 APACHE CIR ASHBURN 506000 0 12/29/09 0:00
SOLD 102 COUNTRY CLUB DR SW LEESBURG 275000 9800 12/29/09 0:00
SOLD 308 STAUNTON AVE STERLING 145000 1700 12/29/09 0:00
SOLD 55 MCPHERSON CIR STERLING 272000 0 12/29/09 0:00
SOLD 19999 COLCHESTER RD PURCELLVILLE 550000 10000 12/29/09 0:00
SOLD 15405 OLD DORY LN LEESBURG 1275000 0 12/29/09 0:00
SOLD 240 JUNIPER AVE STERLING 330000 5000 12/29/09 0:00
SOLD 3 RUSSELL CT STERLING 470000 0 12/29/09 0:00
SOLD 12642 MOUNTAINHOUSE LN PURCELLVILLE 247000 7000 12/29/09 0:00
SOLD 325 DERBY CT STERLING 267500 8025 12/29/09 0:00
SOLD 546 ROCKBRIDGE DR SE LEESBURG 137000 0 12/30/09 0:00
SOLD 911 CHANCELLOR ST SW LEESBURG 322500 0 12/30/09 0:00
SOLD 43131 TEABERRY DR LEESBURG 460000 8000 12/30/09 0:00
SOLD 253 ELIA CT SE LEESBURG 312000 0 12/30/09 0:00
SOLD 17136 MAGIC MOUNTAIN DR ROUND HILL 340000 0 12/30/09 0:00
SOLD 43066 CASTLEBAR ST CHANTILLY 600000 0 12/30/09 0:00
SOLD 42955 TEALBRIAR PL ASHBURN 636272 10000 12/30/09 0:00
SOLD 42963 TEAL BRIER PL ASHBURN 583283 10000 12/30/09 0:00
SOLD 20394 BROAD RUN DR STERLING 595000 5000 12/30/09 0:00
SOLD 40 FERGUSON CT STERLING 300000 0 12/30/09 0:00
SOLD 19387 WRENBURY LN LEESBURG 799000 0 12/30/09 0:00
SOLD 20563 OVERTON CT STERLING 615000 3700 12/30/09 0:00
SOLD 20756 PARKSIDE CIR STERLING 425000 0 12/30/09 0:00
SOLD 46592 HAMPSHIRE STATION DR STERLING 520000 0 12/30/09 0:00
SOLD 10728 SUGAR MEADOW DR GREAT FALLS 485000 0 12/30/09 0:00
SOLD 24060 NEW MOUNTAIN RD ALDIE 150000 0 12/30/09 0:00
SOLD 802 CROYDON ST STERLING 274200 0 12/30/09 0:00
SOLD 43442 STUKELY DR DULLES 769708 0 12/30/09 0:00
SOLD 42856 BITTNER SQ ASHBURN 427150 0 12/30/09 0:00
SOLD 43053 ADDLESTONE PL ASHBURN 712813 0 12/30/09 0:00
SOLD 21550 WILD TIMBER CT BROADLANDS 878883 0 12/30/09 0:00
SOLD 21546 WILD TIMBER CT BROADLANDS 914037 0 12/30/09 0:00
SOLD 42838 RAVENGLASS DR ASHBURN 588100 2567 12/30/09 0:00
SOLD 25667 CABIN POINT CT CHANTILLY 660000 19800 12/31/09 0:00
SOLD 280 COLONIAL HWY HAMILTON 295000 0 12/31/09 0:00
SOLD 714 ARGONNE AVE STERLING 250000 10000 12/31/09 0:00
SOLD 41000 LEWIS CT LEESBURG 435000 0 12/31/09 0:00
SOLD 24101 ELAND PL STERLING 551436 0 12/31/09 0:00
SOLD 226 MARKWOOD DR STERLING 410000 2000 12/31/09 0:00
SOLD 722 VERMILLION DR NE LEESBURG 515000 0 12/31/09 0:00
SOLD 19146 CHARTIER DR LEESBURG 559000 0 12/31/09 0:00
SOLD 173 APPLEGATE DR STERLING 380000 7000 12/31/09 0:00
SOLD 17338 ROUNDMONT PL ROUND HILL 542203 9457.5 12/31/09 0:00


